Names |
Born |
Died |
| HAGEN | ||
| Sammy | ||
| Tanya Marie | born 13 Jul 1983, Augsburg Germany | |
| HAIGLER | ||
| Christiana Margaret | born 2 Jan 1827, Beverly, Randolph County, Virginia | died 22 Sep 1916, Rebel's Cove, Putnam County, Missouri |
| HALLER | ||
| Steven P. | ||
| HAMILTON | ||
| Mary A. | ||
| Sarah Jeanne | ||
| HANNASCH | ||
| Jane | ||
| HARMON | ||
| Mary Ann | ||
| HARRIS | ||
| Sarah | bur. Cincinnati, Iowa | |
| HART | ||
| Brette Suzanne | born 2 Nov 1978 | |
| David R. | ||
| James Ray "Jamie" | born 3 Jul 1976 | |
| HAVENS | ||
| Maudie | ||
| HAVERCROFT | ||
| Jonathan James Edward | ||
| HAYS | ||
| Beverly | ||
| HEISER | ||
| Connie | ||
| HELTON | ||
| Unknown | ||
| Unknown | ||
| HILL | ||
| Mabel Claire | ||
| Mortimer H. | ||
| HOLMAN | ||
| Cassandra Elizabeth "Sandy" | ||
| HOLTZ | ||
| Linda | ||
| HONTS | ||
| Edna L. | ||
| Edna L. | ||
| HORA? | ||
| Marilyn Anne | ||
| HUFF | ||
| Charles | ||
| HULL | ||
| Kathy Ann |